Report for www.entrymedia.com
Here is some basic information to help you grow your online business. This is Do-it yourself style info. Some of my online training will help you understand how these pieces come together. We want to know what do your best prospects search for, who shows up in those searches (and why) and then we can build a plan to show in those searches and capture those leads. I have a method to grow businesses called Small Business Steroids (probably not a good term to use in the sports biz). It is step by step and do it yourself.
Search Volume on relevant keywords to your business
A full keyword analysis would help identify the terms which buyers in your market search on. Here is a quick analysis of a few terms
Google’s external keyword tool is very helpful. It shows us what people searched for last month. Click here (you may need to set up a gmail account to access it but Gmail is free)
Keyword | Global Monthly Searches | US Monthly Searches | Estimated Avg. CPC |
marketing agencies | 60500 | 27100 | $3.56 |
how to advertise your website | 2900 | 1600 | $7.53 |
billboards | 201000 | 110000 | $1.77 |
how to advertise for free | 6600 | 3600 | $3.40 |
free internet advertising | 6600 | 2900 | $4.28 |
advertising billboards | 5400 | 2400 | $2.58 |
outdoor media | 14800 | 3600 | $3.29 |
what is advertising | 40500 | 12100 | $2.54 |
advertising billboard | 27100 | 14800 | $3.05 |
cheap internet advertising | 320 | 210 | $6.99 |
media outdoor advertising | 1300 | 390 | $3.22 |
keating magee new orleans | 28 | 28 | $0.05 |
367048 | 178728 |
The bad news is that Google only thinks your site is about these 12 terms. many are not really relevant to your business. This is a huge opportunity. Your onsite content must be rich is the vocabulary which buyers use to search on AND your must position your site to show in those searches.
I will make a guess that you are really in the turnstile advertising business (46 searches last month in Google and you are in Position #2 which is great!) and more broadly in stadium advertising. Here are some interesting terms
Keyword | Estimated Avg. CPC | US Monthly Searches | Global Monthly Searches |
retail advertising | $7.45 | 2400 | 6600 |
targeted advertising | $6.63 | 3600 | 8100 |
alvarado turnstile | $4.44 | 73 | 110 |
advertising promotion | $4.30 | 8100 | 27100 |
advertising services | $3.98 | 8100 | 22200 |
access control | $3.74 | 135000 | 368000 |
controlled access | $3.68 | 2400 | 4400 |
alvarado turnstiles | $3.65 | 210 | 320 |
pedestrian turnstiles | $3.15 | 36 | 140 |
full height turnstiles | $3.12 | 140 | 590 |
billboard advertising | $3.08 | 14800 | 27100 |
media advertising | $2.98 | 27100 | 74000 |
security turnstiles | $2.94 | 720 | 1300 |
automatic turnstiles | $2.92 | 73 | 170 |
access turnstiles | $2.80 | 110 | 480 |
outdoor advertising | $2.70 | 27100 | 74000 |
stadium advertising | $2.64 | 480 | 1000 |
advertising campaign | $2.63 | 22200 | 60500 |
turnstile gate | $2.62 | 210 | 720 |
advertising strategies | $2.51 | 5400 | 14800 |
optical turnstiles | $2.37 | 390 | 720 |
optical turnstile | $2.23 | 140 | 260 |
turnstyle hardware | $2.22 | 140 | 170 |
international advertising | $2.16 | 3600 | 14800 |
door access | $2.15 | 18100 | 40500 |
turnstiles | $2.12 | 6600 | 14800 |
automatic gates | $2.12 | 4400 | 18100 |
advertising on radio | $2.12 | 22200 | 49500 |
turnstile security systems | $2.00 | 91 | 140 |
turnstile security | $1.95 | 320 | 720 |
turnstile manufacturers | $1.90 | 140 | 390 |
safety products | $1.88 | 40500 | 74000 |
advertising techniques | $1.82 | 12100 | 22200 |
turnstile | $1.74 | 9900 | 27100 |
advertising magazines | $1.71 | 3600 | 9900 |
turnstile gates | $1.63 | 480 | 1300 |
turnstyles | $1.55 | 9900 | 14800 |
turnstile manufacturer | $1.51 | 140 | 390 |
waist high turnstile | $1.31 | 22 | 46 |
perey turnstiles | $1.30 | 210 | 260 |
tomsed turnstiles | $1.23 | 110 | 140 |
turnstyle | $1.16 | 8100 | 12100 |
perry turnstiles | $1.09 | 46 | 46 |
subway turnstile | $1.07 | 210 | 260 |
turnstile designs | $0.96 | 58 | 170 |
full height turnstile | $0.86 | 140 | 590 |
tripod turnstile | $0.59 | 36 | 590 |
stadium chicago | $0.54 | 12100 | 14800 |
turnstile advertising | $0.05 | 46 | 58 |
instadium | $0.05 | 2900 | 6600 |
in stadium advertising | $0.05 | 58 | 91 |
hayward turnstiles | $0.05 | 110 | 140 |
football stadium advertising | $0.05 | 28 | 91 |
electronic turnstiles | $0.05 | 46 | 140 |
stadium advertising costs | $0.05 | 46 | 73 |
turnstiles gates | $0.05 | 590 | 1600 |
turnstile systems | $0.05 | 140 | 480 |
in stadium | $0.05 | 90500 | 165000 |
alvarado manufacturing | $0.05 | 320 | 390 |
tripod turnstiles | $0.05 | 46 | 720 |
baseball stadium advertising | $0.05 | 16 | 16 |
gunnebo turnstiles | $0.05 | 58 | 210 |
sports stadium advertising | $0.05 | 16 | 58 |
used turnstiles | $0.05 | 110 | 170 |
what is a turnstile | $0.05 | 140 | 210 |
portable turnstiles | $0.05 | 36 | 58 |
glass turnstiles | $0.05 | 58 | 170 |
stadium marketing | $0.05 | 170 | 390 Z |
I view the CPC or cost per click as the market places’ collective wisdom of the value of showing up in each search so I sort the terms in descending cost per click (most commercially valuable terms to someone are first)…and the search vocabulary looks like this.
The goal is showing high in the most commercial searches. These may be good commercial searches. It does require you to weed out all irrelevant search terms. It should be a good start.
Your Website traffic
Our goals is to have people hungry for your type of products come to your website. It isn’t total traffic but relevant traffic of potential buyers which counts.
I believe Google analytics is the best measure of your traffic but there are a few outside tools to look into your traffic.
Alexa.com Alexa ranks site by traffic volume. A lower number like #10 means 10th busyiest site on the web. Your Alexa Rank is 23,634,113. It means you lave little traffic (probably 200 unique visitors a month).
Compete.com is another traffic measuring site and it does not have a profile for your site.
With a low level of traffic, composition of traffic (buying vs non buying terms) is not necessary.
Competitive websites
Your top web competitor looks like www.turnstileinc.com
You can feel good that they have no significant web traffic and a website grade of 11. View report
They are not generating leads on the web.
Your Web-Sites’ Competitive strength
The sharp folks at Hubspot have a “website grader” which gives you a grade on a scale of 0-100 on website quality. Your score is 43.
That is meaningful only in relation to your competitor’s sites (his is 11). Generally better sites, with fewer errors and more quality content and external sites linking to them place higher in searches. Click to view the report
Your Position in Searches
I see you in Position #2 for Google search “turnstile advertising”. Normally we figure out the most important terms for your business and monitor position for those terms.
What does all this mean?
Normally people have a problem, type some search term into Google or Yahoo, and some sites show up. The site which shows up has people visit it. If the offer on the website and your content is good, perhaps they call you or request info from you. This is lead generation on the web.
We like to see good search volume then we can help a business show up and build a prospect list and nurture the prospects to sale with education and information. 21st Century marketing via the web and video and email. Powerful, automatic and very inexpensive to run. Call or email for more info..I’m glad to help.